Overview
The SZ435 is a Super Z-6 snow chain for SUV and light truck tires, with part number SZ435 and UPC 10044182005917. Fit depends on tire size, with sizes running from 255/70-15 and LT245/85-15 to 29×10.50-15LT.
The list also includes commercial-style entries like 10-16.5LT and 9.50-16.5LT. Owners of 265/70-16 or 275/50-19 tires can check those entries directly in the table, which holds the complete list.
Key features
- Super Z-6 snow chain for SUV and LT tire sizes
- Metric, LT and inch-format sizes such as 29×12.50-15LT and 8-17.5 are listed
- Includes 255/50-19, 265/70-15 and 335/30-20 among the sizes
- Part number SZ435 with UPC 10044182005917
- Universal fit is stated, with coverage set by tire size
Chains for SUVs and LT tires
SUV and light truck tires carry more weight than most passenger tires, so their chains see greater load over time. Sizes such as LT245/85-15 and 29×10.50-15LT are built for that duty. Matching the sidewall size exactly keeps the chain seated on the tread and reduces the chance of rubbing against the vehicle body.
Care after use matters more on heavier vehicles. Rinse the chain, let it dry, and check each link and connector before storing it. Look for flattened links where the chain has been pulled tight, and replace any section that no longer holds its shape. Keep an eye on tension during the first stretch of driving, since chains settle quickly on large tires.
- Match LT and suffix markings exactly
- Check tension after the first stretch of driving
- Replace links that have flattened or cracked
Specifications
| Brand | SCC Security Chain |
|---|---|
| Part number | SZ435 |
| UPC | 10044182005917 |
| Product line | Super Z-6 SUV/LT Snow Chains |
| Vehicle type | SUV and LT |
| Tire sizes listed | 7.50-15LT, 8-17.5, 8.5-17.5, 9.50-16.5LT, 10.00-15LT, 29×10.50-15LT, 29×12.50-15LT, 225/70-18, 235/70-17, 235/70-17.5, 235/75-17, LT245/85-15, 255/35-22, 255/50-19, 255/50-20, 255/55-19, 255/60-17, 255/65-16, 255/70-15, 265/790-540A, 275/50-19, 285/30-21, 285/35-20, 285/45-18, 285/60-16, 295/35-20, 295/35-21, 295/40-20, 315/40-19, 335/25-20, 335/30-20, 345/35-18, 10-16.5, 10-16.5LT, 215/55-20, 215/80-17, 225/55-20, 225/60-19, 225/65-18, 225/75-16C, 225/75-17.5, 235/55-20, 235/65-18, 235/75-16, 245/40-22, 245/50-20, 245/55-19, 245/60-18, 245/65-17, 245/70-16, 255/45-20, 255/55-18, 255/65-17, 255/70-16, 265/35-22, 265/45-20, 265/45-21, 265/50-19, 265/55-17, 265/55-18, 265/60-17, 265/65-16, 265/70-15, 275/40-20, 275/50-17, 285/45-19, 285/50-18, 295/30-22, 295/45-18, 30×10.50-15LT, 30×9.50-15LT, 30×9.50-16.5LT, 7.00-16C, LR78-16LT, LT225/85-16, LT235/75-16, LT265/70-15 |
Vehicle fitment
Use the sidewall marking on your tire, such as 255/65-16 or LT265/70-15, and match it exactly to the size table. Fit is by tire size alone, with no vehicle make, model or year involved.
Entries like 7.00-16C and LR78-16LT sit beside LT sizes on the list, so match the full string. Confirm your vehicle’s year, model and trim before ordering.








