Overview
SZ343 is a Shur Grip Z passenger snow chain under part number SZ343, with UPC 10044182003791. The sidewall size decides fit, since the chain is sized by tire rather than by vehicle.
Sizes include 165/85-16, 195-16 and 285/40-19, with light truck entries such as 8.00-16.5LT and 6.70-15LT. The 205-16 and 205-16C entries are separate lines, so a C in the size needs to be matched carefully.
Key features
- Shur Grip Z passenger snow chain by SCC Security Chain
- Sizes include 165/85-16, 245/45-19 and 285/40-19
- Light truck sizes such as 7.10-15LT and 8.00-16.5LT are listed
- Part number SZ343 with UPC 10044182003791
- Universal fit statement, with coverage set by tire size
Matching C and LT suffixes
Suffixes change what a tire can carry, so a chain sized for a tire with a C or LT marking should be matched to that exact marking. A C suffix generally indicates reinforced construction, while LT points to light truck duty. Passenger sizes without the suffix are a separate entry, and a chain sized for one will not necessarily suit the other.
Good habits help any traction chain last. Clean links after use, store them dry, and check that each hook and tensioner still closes firmly. If a chain needs repeated adjustment during a drive, stop and check the fit, since a loose chain can wear quickly and rub the tire.
- Read suffixes from the sidewall
- Check hooks and tensioners after each use
- Stop and check if the chain keeps loosening
Specifications
| Brand | SCC Security Chain |
|---|---|
| Part number | SZ343 |
| UPC | 10044182003791 |
| Product line | Shur Grip Z Passenger Snow Chains |
| Vehicle type | Passenger |
| Tire sizes listed | 215/80-16, 255/50-16, 255/60-14, 205/75-17.5, 205/85-16, 215/85-15, 225/60-17, 225/65-16, 225/65-17, 225/70-15, 225/70-16, 235/50-18, 235/55-17, 235/55-18, 235/60-17, 235/65-16, 235/70-15, 245/70-15, 255/35-19, 255/40-18, 255/60-15, 255/60-16, 265/40-18, 265/50-16, 265/60-14, 275/30-19, 275/35-18, 7.00-15, 7.00-15LT, 165/85-16, 185-16, 195-16, 205/65-17.5, 205/75-16, 205/80-16, 205-16, 205-16C, 215/75-16, 215/80-15, 215-14, 225-15, 235/45-20, 235/80-14, 245/45-19, 245/60-16, 245/65-15, 245/65-16, 255/40-19, 255/45-18, 255/50-17, 255/50-18, 255/55-16, 255/55-17, 255/65-15, 275/40-17, 285/40-19, 6.70-15LT, 7.10-15LT, 7-17.5, 8.00-16.5LT, 195-16C, 205/45-22, 205/75-16C, 215/75-16C, 225/70-15C, 235/45-19, 245/35-21, 245/40-20, 245/50-18, 255/35-20, 265/35-20, 275/40-18, 285/35-19, 285/40-18 |
Vehicle fitment
Match the tire size on the sidewall character for character to the size table, C and LT suffixes included. Fit depends on that match alone, not on vehicle make, model or year.
Other Shur Grip Z part numbers, such as SZ339, carry their own size lists, so compare the part number before deciding. Confirm your vehicle’s year, model and trim before ordering.









