Overview
The SCC Security Chain Z-555 is a Z-Chain passenger snow chain, part number Z-555 with UPC 10044182005542. Sizes in the list run from 175-16 and 195-14C through to 315/40-16, and include FR78-15 and GR78-15 entries.
The list covers metric sizes, LT sizes like LT195/75-14, and large-diameter entries such as 27×8.50-15LT. The C suffix marks some entries separately, so the full marking should be compared with the table.
Key features
- Z-Chain passenger snow chain from SCC Security Chain
- Lists metric, inch and LT sizes, including 23×10.50-8 and 25×11-10
- Covers 225/45-18, 245/40-19 and 315/40-16 among the sizes
- Part number Z-555 with UPC 10044182005542
- Universal fit is stated, and coverage follows the tire size
Before you buy
Because the chain is sized by tire rather than by vehicle, buying begins with your tire’s sidewall. Write down the full marking, including any letter suffix such as LT or C, and compare it character by character with the size range. A chain for a similar-looking size can still be the wrong one.
Snow chains are meant for packed snow and ice. Tires with heavier loads or light truck construction can sit differently in the wheel well, so test fit on a dry driveway before a trip. Recheck tension after the first short drive, since links can settle.
Tire condition matters too. Worn tread gives chains less to grip, and a cracked or bulging sidewall should be replaced before chains go on.
- Check the full size marking
- Compare suffixes such as LT and C
- Test fit before the winter season
Specifications
| Brand | SCC Security Chain |
|---|---|
| Part number | Z-555 |
| UPC | 10044182005542 |
| Product line | Z-Chain Passenger Snow Chains |
| Vehicle type | Passenger |
| Tire sizes listed | 6.00-14LT, 6.50-13LT, 7-14.5LT, 7.00-14LT, 8.5-14LT, 23×10.50-8, 25×11-10, 27×8.50-15LT, 175-16, 175-16C, 175/75-16C, 175/80-16, 185-15, 185-15C, 185/60-18, 185/75-16, 185/75-16C, 195-14, 195-14C, 195-15, 195/65-16C, 195/70-15C, 195/75-14C, LT195/75-14, 195/75-15, 195/80-14, 205-14, 205-14C, 205/55-17, 205/60-17.5, 205/65-16, 205/70-15, 205/70-16, 205/75-14, 205/75-15, 215/55-17, 215/65-15, 215/65-15C, 215/65-16, 215/70-15, 215/75-14, 220/60-16, 220/60-17, 220/65-390, 225/40-19, 225/45-18, 225/50-17, 225/50-18, 225/55-16, 225/55-17, 225/60-16, 225/65-15, 225/70-14, 235/35-20, 235/40-18, 235/40-19, 235/45-17, 235/45-18, 235/50-16, 235/50-17, 235/55-15, 235/55-16, 235/60-14, 235/60-15, 245/35-18, 245/35-19, 245/35-20, 245/40-17, 245/40-18, 245/40-19, 245/45-17, 245/50-15, 245/50-16, 245/50-17, 245/55-16, 245/60-14, 245/60-15, 255/30-19, 255/35-17, 255/35-18, 255/35-19, 255/40-17, 255/40-18, 255/45-16, 255/45-17, 255/50-15, 255/50-16, 255/60-14, 255/60-16, 265/30-19, 265/35-18, 265/40-17, 265/40-18, 265/50-14, 265/50-15, 265/50-16, 265/60-14, 275/30-19, 275/35-17, 275/35-18, 275/35-19, 275/40-17, 275/50-15, 285/30-18, 285/30-19, 285/35-17, 285/35-18, 285/40-15, 285/40-17, 295/30-18, 295/35-18, 315/30-18, 315/35-17, 315/40-16, FR78-15, GR78-15 |
Vehicle fitment
Tire size is the only fit guide, so match the sidewall marking to the size table. Near-identical entries such as 245/40-17 and 245/40-18 are separate sizes, so read each one carefully.
Confirm your vehicle’s year, model and trim before ordering.











