Overview
The SCC Security Chain Z-547 is a Z-Chain passenger snow chain, listed under part number Z-547 with UPC 10044182005528. The size list runs from small inch sizes such as 6-14 and 7.00-13 to modern metric sizes like 205/55-16 and 235/35-18.
Entries with NHS, SS, 390 and AT markings appear in the list as written, so each one should be matched character for character. Metric, LT and inch formats are all covered, including AT26x9-15.
Key features
- Z-Chain passenger snow chain from SCC Security Chain
- Covers metric, inch, LT and AT-prefixed sizes such as AT26x9-15
- Includes 6-14, 205/55-16 and 255/50-14 among the sizes
- Part number Z-547 with UPC 10044182005528
- Universal fit is stated, with coverage set by tire size
Choosing the right chain size
Snow chains add grip by biting into the tread where the tire meets snow or ice. Because the Z-547 is sized by tire, start by reading the full sidewall marking, which covers width, aspect ratio and rim diameter. Those numbers point to one row in the size table, and a size that looks close is not the same as a covered one.
Chains suit packed snow and icy grades. They are not meant for dry pavement, and they should come off once the road clears. Fit them on a dry surface, tighten them after a short drive, and follow the fitting steps included with the chain. Chains wear faster on bare road, so plan to remove them early.
- Read the sidewall before ordering
- Match any C or LT suffix exactly
- Check tire clearance before a trip
Specifications
| Brand | SCC Security Chain |
|---|---|
| Part number | Z-547 |
| UPC | 10044182005528 |
| Product line | Z-Chain Passenger Snow Chains |
| Vehicle type | Passenger |
| Tire sizes listed | 6-14, 7.00-16, 6.50-10NHS, 6.75-16.5LT, 7-12, 7.00-13, 7.00-15, 23×8.50-12NHS, 23×8.50-12SS, AT26x8-12, AT26x9-15, 165-15, 165/80-15, 175-14, 175-14C, 175-15, 175/60-16, 175/75-16, 175/80-14, 175/80-15, 185-14, 185-14C, 185/60-16, 185/65-16, 185/65-390, 185/70-15, 185/70-15.5, 185/75-14, 185/75-15, 185/80-14, 190/65-390, 195-13, 195/60-16, 195/65-16, 195/70-14, 195/70-15, 195/75-14, 200/60-390, 205/50-17, 205/55-16, 205/60-15, 205/60-16, 205/60-390, 205/65-15, 205/65-15C, 205/70-14, 215/40-18, 215/45-17, 215/45-18, 215/50-16, 215/50-17, 215/55-16, 215/60-15, 215/60-16, 215/65-14, 215/70-14, 220/55-390, 225/35-18, 225/40-18, 225/45-17, 225/50-16, 225/55-15, 225/60-14, 225/60-15, 235/35-18, 235/40-17, 235/50-15, 240/45-15, 240/45-415, 245/40-16, 245/45-16, 245/50-13, 245/50-14, 250/60-12, 255/50-14 |
Vehicle fitment
Fit follows the tire. Match the sidewall marking to the size table, including unusual entries such as 240/45-415, which appear exactly as written.
The Z-547 list is not the same as the Z-555 list, so check each part number separately. Confirm your vehicle’s year, model and trim before ordering.









